family 32 - Return to Ahnentafel - Return to Tree
LEVI L. MILLER - b. 1799 NC, d. 13 Apr 1884 AR Sebastian
	m. ca1820
SARAH M. LOVE - b. 1804 NC, d. Jun 1871 AR Sebastian 
	
	Oliver P.	b. 1822 NC
			m.1 13 Apr 1842 Ga Murray - Zernatha (Zanetta) Tye
			m.2 24 Jul 1853 Ar Montg - Cathy McDonald
			m.3 29 Dec 1859 Ar Montg - Sarah Coffman

      * James Levi	b. 1825-6 NC 
			m. 10 Dec 1848 Ar Montg - Martha Carroll

	Samuel P.	b. 3 Feb 1827 NC
			m. Rebecca White
			d. 8 Feb 1892, bur. Ar Sebastian Dayton Cem

	John O.	b. 1829 NC
			m.2 or 3? 23 Jun 1889 Mrs. Mary A. Taylor
			to Howard co, Venetia Grove

	Arthur William	b. 10 Mar 1832 NC Lincoln
			m.1 Nancy Jane Nelson
			m.2 Mary Ann Nelson
			d. 19 Feb 1887 Ar Pike Langley (ambushed and shot on a dark road)

	Nancy S.	b. 1834 NC
	
	Philip R.	b. 1836
			m. Rebecca

	Elizabeth Sarah	b. 1838 Ga

	Margaret Nelia	b. 20 Mar 1840 Ga Murray
			m. ca1858 Ar Pike Langley - Finis Young Reed
			d. 1916 Ar Sebastian Greenwood

	Levi Alexander	b. July ~1841 Ga
			m.1 15 May 1861 - Lincy Nelson
			m.2 2 Aug 1866 - Dicie Fulton 
			d. 8 Nov/Dec 1914 Ar Polk Langley    

	Jane Caroline 	b. 1844 Ga
			md. Sep 1861 Ar Polk - Perry Davis

	Mary A.		b. 1846 Ga/Ar

	Charles Polk	b. 1850 Ar
			m. 24 Apr 1870 AR Sebastian- Martha Jane "Mattie" Clanton 
			d. 1899

A narrative account of Levi Miller and Sarah "Sally" Love
The Murray County Courthouse in Chatsworth GA.
Levi and Sarah lived here in 1840.
The Pioneer Cabin in Polk County AR (1851).
Levi and Sarah lived here in 1850-1860, and many children remained here.
The graves of Levi L. Miller and Sarah M. (Love) Miller in Dayton (Sebastian county) AR
The grave of Samuel P. Miller in Dayton (Sebastian county) AR

family 34 - Return to Ahnentafel - Return to Tree
DENNIS CARROLL - b. 1793 SC Chester, d. 25 July 1859 AR  Montgomery	
	m. 23 Dec 1814 NC Rutherford
NANCY WAGGONER - b. 1796-1800 NC, d. ~1861-64  AR Montgomery
 
	Celia 		b. 1816-1820
			md. Russell Cogburn (b. 1802)

	Sarah 		b. 29 May 1820 NC Rutherford
			md.1 2 Feb 1837 Clark Terrell Cogburn (b. 1812, d. 1856)
			md.2 Frederick Salus/Salyer
			d. 13 Nov 1908, TX Comanche DeLeon

	Jacob 		b.1823 NC 
			md. 8 Mar 1841 - Mahala Williamson
			d. 1890

	Drury D. 	b. 1829 NC 
			md. 13 Feb 1851 AR Montg. - E.C. Fleming (b. 1835)

      * Martha M.	b. 1832 GA 
			md. 10 Dec 1848 AR Montg. - James L. Miller

	William H. 	b. 1836 GA 
			md. 20 Mar 1853 - Lucy Ann McDonald (b. 1835)

	Mary 		b. 1840 Ga 
			md. 22 Oct 1854 William Voyles/Boyel

Read a narrative account of Dennis Carroll and Nancy Waggoner
The Cisco area and the Old Federal Road in Murray County GA, the area where the Carrolls settled.
The Murray County Courthouse in Chatsworth GA.
Dennis Carroll's signatures from 1856-1858 in Montgomery county Arkansas.
The area where Dennis and Nancy _first_ settled in Montgomery County AR. 
(He later moved and died a few miles north.)
family 36 - Return to Ahnentafel - Return to Tree
JAMES CAMPBELL - b. 1790-1800, d. ?1830-1840 ?KY Henry
	m. 6 Oct 1829KY Henry
BETSY EDSEN - b. 1805-1810

	by ?1st wife?
	3-4 sons - b. 1825-30
	1-2 daus - b. 1825-30

	?by Betsy?
	son - b. 1830-35 KY Henry
	son - b. 1830-35 KY Henry

      * Eidson		b. Jan 1836  KY  Henry
			md.1 5 Jun 1861  TX  Bell - Aurelia M. Harris
			md.2  Margaret C. --

	dau - b. 1835-40
	dau - b. 1835-40

family 38 - Return to Ahnentafel - Return to Tree
JAMES G. HARRIS - b. 29 Sep 1802 NC, d. 11 Jun 1893 SC Spartanburg
	m.
MATILDA LANCASTER - b. 5 May 1800 SC, d. 11 Jul 1888 SC Spartanburg

	Sarah Adeline	b. ca1820 SC
			md. Raymond Owens

      * Aurelia M.	b. 1827-30  SC
			m.1 Lewis Rector Hunt (b. ~1816 SC, d. 11 Nov 1860 TX)
			m.2  5 Jun 1861 TX Bell - Etson Campbell

	William W.	b. ~1830 SC
			d. bef 17 Sep 1892 (decd in father's will, but had heirs)

	Albert G.	b. ~1834
			d. bef 17 Sep 1892 (decd in father's will, but had heirs)

	Mattie H.	b. ~1835 (called Martha and Matilda in census)
			md. William H. Ray

	Jane		b. ~1838-9
			d. bef 1860

	Wilford Ivanhoe	b. 5 Feb 1842, d. 1908
			md. Anna Thompson
			d. 1908 SC

	Abel L.	b.
			d. bef 17 Sep 1892 (decd in father's will, but had heirs)

picture of the graves of James G. Harris and Matilda Lancaster Harris in Spartanburg SC

family 40 - Return to Ahnentafel - Return to Tree
STEPHEN BRADDOCK - b. <13 Jun 1786 SC Laurens, d. 7 Jun 1850 MS Tippah	
	m. ca1810
MARY A. BELL - b. 1784-85 SC, d. 4 Nov 1870 MS Tippah

       * Adam		b. 17 May 1812 SC Laurens
			md. by 1834  SC  Laurens- Alzire Leake
			d. 12 Dec 1882 TX Lamar

	George Washington  b. 9 Sep 1814 SC  Laurens
			md. 30 Mar 1837 SC Laurens Charlotte E. Jeans
			d. >1880  ~TX  Brown  Zephyr

	Mary Ann 	b. 1817  SC  Laurens
	"Polly"		unmarried
			d. 21 May 1879  MS  Tippah

	James Marion	b. 1819  SC  Laurens
			md. ~1846  MS  Tippah Amanda Jane Riddlespurger
			d. 9 Sep 1863  MS  Tippah

	Jeremiah S(tephen)  b. ~1823 SC
			md. ca1848 Rebecca Siddall
			to TX Lamar Roxton by 1880
			d. 1903 TX Lamar Roxton
 
--A narrative account of Stephen Braddock and Mary A. Bell
--Laurens county courthouse at Laurens SC where Stephen and Mary and their families families lived
--Stephen and Mary's land in Tippah MS (purchased 1848)
--Tippah county courthouse at Ripley MS where Adam and Alzire and their families lived
--Abstracts of the estate of Stephen and Mary Braddock in 1870 Tippah MS
--The grave of Joshua A. Braddock (1868-1890), grandson of Stephen and Mary, son of Jeremiah S. Braddock and Rebecca Siddall,
located in McGlasson Cemetery, Lamar County, TX
--NEW!  The grave of Charlotte E. (Jeans) Braddock, wife of George Washington Braddock has been found!
family 42 - Return to Ahnentafel - Return to Tree
GEORGE LEAKE - b. 1766 ~VA, d. 29 Oct 1819 SC Laurens	
	m. SC								
MARGARET ?YOUNG - b. 1778, d. <19 May 1857 MS Tippah

	Anna (Polly)	b. 1794-1798  SC  Laurens
			incompetent
			d. ~1842

	Jane (Jinna)	b. 1794-1799  SC  Laurens
			md. by Mar 1824  SC  Laurens - William Brown

	Samuel		b. 1800  SC  Laurens
			md.  Elizabeth Cobb
			left SC by 1834 to AR
			d.  1865


	William		b. 1803-4  SC  Laurens
			md. Eliza M. Gunnels
			by 1825 to GA as adult
			~d. 1833 (or maybe lvg 1857)

	James		b. 1806-1810  SC  Laurens
			d. <1826

	Margaret (Peggy) b. 1810-1815
			md. >1832 - -- Cobb or Coble

	Malinda (Linda)	b. 1815-1820
			md. 1833  Middleton W. Cobb
			d. 26 Jan 1835

      * Elzire		b. 26 Jan 1817  SC  Laurens
			md. by 1834  Adam Braddock
			d. >1880  TX  Lamar

A narrative account of George and Margaret Leak.
The grave of George Leak in Laurens county SC
The Holland-Leak-Adair Burying Ground in Laurens county SC
Laurens county courthouse at Laurens SC where George and Margaret and their families families lived

family 44 - Return to Ahnentafel - Return to Tree
GEORGE MCGREGOR - b. 25 Nov 1807 VA, d. ,26 Dec 1873 IN Gibson
	m. 6 Feb 1827 IN Gibson
MARGARET GORDON MARTIN - b. 29 Dec 1804 SC, d. 12 Sep 1882 IN Gibson

       * David Riley 	b. 9 Dec 1827
			m. Martha Lucinda Kilpatrick
			d. 20 Jan 1902

	Mary Ann 	b. 5 Oct 1829
			m. Riley W. Harper
			d. 22 Dec 1871

	Andrew		b. 5 Mar 1831
			m. Harriet Burton (dau of Amos Burton and Mary Shane)
			d. 24 Aug 1914

	Margaret Jane 	b. 4 Sep 1833
			m. Joseph C. McGarrah
			d. 7 Mar 1925

	James Harvey 	b. 18 Apr 1834
			m. Elizabeth Gourley
			d. 21 or 31 Dec 1862

	John Martin 	b. 1 Oct 1835
			m.1 Mary Watt
			m.2 Anna Jane Sovercool
			d. 12 Aug 1882

	George Hamilton  b. 1840 or 1845
			m. Anna E. Woods

	Eliza		b. 1842  [on census, but apparently not daughter?]

	Elizabeth M. 	b. 1846                         
			m. William M. Sprowl
			d. --May 1880, age 34y 15d

George and Margaret McGregor's graves in Gibson county IN
the McGregor Family Cemetery in Gibson county IN

family 46 - Return to Ahnentafel - Return to Tree
JAMES MCGARRAH KILPATRICK - b. ca 1822 IN, d. ca 1842 or 43 IN GIBSON
	m. 13 Aug 1842 IN GIBSON
MARTHA ELIZABETH MASON - b. 14 Oct 1820 VA Frederick, d. 10 Mar 1890 IN GIBSON, m. 2 Abraham Null

      * Martha Lucinda 	b. 4 May 1842
			m.1 David Riley McGregor
			m.2 Franklin Helsley
			d. 18 Feb 1920

	Mary Virginia 	b. ca 1845
			m. John B. McFadden
			d. 4 July 1892 age 47

	4 Null daus

picture of Martha Elizabeth (Mason) Kilpatrick

family 48 - Return to Ahnentafel - Return to Tree
JAMES GALLAGHER	
	m.
ELIZABETH

      * James H.	b. Feb 1842 Can Toronto
			md. Mary E. --
			d. 14 May 1906 PA Johnstown


family 50 - Return to Ahnentafel
?? ??
	m.
?? ??

      * dau - m.  James H. Gallagher

family 52 - Return to Ahnentafel - Return to Tree
REUBEN TEDROW - b. 27 Jan 1814 PA Fayette Brownsville, d. 9 Dec 1907 KY Campbell Newport	
	m. 11 Jul 1838 KY Campbell Newport
SARAH ANN STREETER - b. 16 Jul 1821 IN ~Switzerland, d. 19 Nov 1867 KY Campbell Newport

      * William Charles	b. 26 Dec 1840  OH Hamilton
			md.1 Frances M. Marsh
			md.2 Virginia C. Bristow
			md.3 Alice V. Dye
			md.4 Mary E. Heeg
			d. 12 Mar 1935  KY Campbell Newport

	Amelia A.	b. 1842

	George Alfred	b. 31 Jul 1844
			harnessmaker
			d. 20 Sep 1913  OH Clermont Batavia

	Reuben O.	b. 1846
			md. Sarah McCracken
			d. 15 Jul 1904

	James J.	b. 1848
			bookbinder

	Lavina A.	b. 1852  OH Hamilton Fulton (was absorbed by Cinti)
			md. 26 Sep 1888 James E. Soden

	Sarah Ann	b. 15 Oct 1854  OH Hamilton Cinti
			md. William Henry Forsinger
			d. 10 Apr 1895  OH Fernbank

	Edward Everett	b. 1856  KY
			d. 19 Apr 1880

	Frances Sharp	b. 12 Mar 1858  KY Newport
	 "Anna/Fanny"	md. 5 Jun 1879  CO  Denver - Joseph H. Dolman
			d. Jan 1938  WA

Reuben Tedrow and Sarah Ann Streeter Tedrow
Reuben Tedrow's signature in 1888 and 1899
Sara Tedrow (1854 - 1895)
Frances Sharp Tedrow and Joseph Hammond Dolman (their wedding picture, 1879)

family 54 - Return to Ahnentafel - Return to Tree
WILLIAM MARSH - b. 1819-20 OH, d. 1872-1880 KY Campbell		
	m. 2 Feb 1841 KY Campbell
ELIZABETH ORR - b. 1822-23 KY

	Sarah E.	b. 1842  KY Campbell Newport
			milliner

      * Frances M.	b. 1844  KY
			md. 17-18 Oct 1864  William Charles Tedrow
			d.

	Ruth		b. 1846  KY

	Lucy		b. 1847-48  KY
			md.1 -- Martin
			?md.2 1 Sep 1875 E. P. Adams
			d. 26 Aug 1927

	Isaac		b. 1851  KY

	William T.	b. 1854  KY
			md. 17 Feb 1881 Amelia Marie Tiemann
			ch. Leila M., Bess
			d. 21 Apr 1953

	Margaret "Emma"	b. 1859  KY
			md. -- Singer
			d.  1891

family 56 - Return to Ahnentafel
-- NORTON
	m. 
?? ??

      * son

family 58 - Return to Ahnentafel
?? ??
	m. 
?? ?? 

      * dau - m.  -- Norton

family 60 - Return to Ahnentafel - Return to Tree
WILLIAM COY - b. 1760-64 ~MD, d. <4 Jul 1838 KY Trigg	, m.1 Milley --
	m.2 29 Feb 1820  KY Nelson
ABIGAIL SUTTON - b. >1794  KY Nelson/Washington, m.1 Alexander Brown

children of William Coy and Milley --:

	Elinor/Nelley	b. <1784
			16 Feb 1805 KY Hardin - Peter Kennedy
			d. 2 Apr 1818  KY Hardin

	dau		b. 1784-1794

	dau		b. 1784-1794

	Drucilla	b. 1784-1794
			md. 8 Oct 1809 KY Hardin - John Kennedy
			d. 17 Dec 1819  KY Marshall

	son		b. 1787

	~Timothy	b. 1789
			md. 21 Apr 1810 KY Nelson - Jemimah Harp

	William 	b. 1792
	"eldest"		md. 15 Mar 1821 KY Caldwell - Polly (McDaniel) Hutchinson
			d. <13 Jan 1851  KY Trigg

	son ?John?	b. 1795-1800

	Isaac		b. 1798
			md. 3 Apr 1828 KY Caldwell - Elizabeth Combs
			d. >1850 <4 Jun 1852  MO Johnson

	Benjamin	b. 1800-1801

	Phoebe		b. 1800-1810

	son ?John?	b. 1803-1804

	son ~Peter T.	b. 1804-1806

children of William Coy and Abigail Sutton:

      * William S. 	b. 2 Dec 1820 KY
	"youngest"	md. 6 Jan 1848 KY Trigg - Virginia Susan Goode
			d. 30 Jun 1869 KY Trigg

	dau		b. 1820-25

	dau		b. 1825-30

	Daniel		b. Mar 1828

A narrative account of William Coy (~1760-1838) and his wives Milly -- and Abigail Sutton

William Coy's "mark" on his marriage bond to Abigail Sutton Brown in 1820

family 62 - Return to Ahnentafel - Return to Tree
BENJAMIN MORTON GOODE - b. 28 Jun 1800 SC, d. 1871-1880 TX Grayson
	m. 31 Jan 1820 KY Christian
NANCY DANIEL - b. Feb 1802 NC, d. >1880 TX Grayson

	~James		b. 4 Jun 1821
			d. young?

	John Daniel	b. 24 Jan 1823  KY Trigg
			md.1  2 Oct 1845  Elizabeth Hobson
			md.2 15 Apr 1860  Malinda Sparkman
			d. 1 Jun 1888  TX Grayson Pottsboro, bur. Georgetown Cem

	Elijah Daniel	b. 3 Feb 1825  KY
			md. Frances Malinda Henderson (b. 1833-36)
			to TX  Red River
			ch. b. ca1858  TN 

	Elizabeth Jane	b. Mar 1827
			md. 10 Feb 1850  John Hawkins Goode
			d. 24 Mar 1852  KY Trigg, bur. Wall Cem.

	?son 		b. 1830

      * Virginia Susan	b. 18 Jun 1830 or 28 Jun 1829  KY  Trigg
			md. 6 Jan 1848  KY Trigg - William Samuel Coy
			d. 26 Jan 1892  TX Grayson Whitesboro

	Frances		b. 1834  KY
			md. 1855  TX Collin - John Granvill Douglas
			d. August 1920 in OK Beckham Delhi

	Martha A. 	b. 1836  KY
			md. 1 Dec 1875  J. K. Porter (b. 1846 TN)

	Sarah Agnes	b. 10 Oct 1837  KY
			~md. C. C. Binkley (1827-1886)
			?md.1 30 May 1870 Isaac Richmond
			?md.2 7 May 1876 William M. Freeman

	Nancy Emily	b. 3 Aug 1839  Ky Trigg
			md. 1 Dec 1858  John W. Evans

	Cornelia	b. 23 Nov 1842  Ky Trigg Wallonia
			d. 22 Nov 1847  Ky Trigg Wallonia

Read a  narrative account of Benjamin Morton and Nancy (Daniel) Goode
Benjamin Morton Goode's signature in 1820
The Cerulean Springs area of Trigg County KY
Wall Cemetery in Wallonia, Trigg county, KY, where Cornelia Goode and Elizabeth Jane Goode are buried.
Wallonia, Trigg County, KY