These are the Daniel entries from Mr. Hudson's stunning work. He has analyzed the districts through the years to develop his theory about the boundary of "Defacto Wilkes" - the maps and descriptions of the original Wilkes/Washington border were lost, but he has shown what it involved and where people were cut into through the years.
The "Today" column is mine, giving every county that may have received some part of the given district throughout the years. This may be misleading: you should really consult the descriptions at the end!
"Hudson's District Label" is his own system, starting from 1785, which he then tracks through the years as they are split, joined, cut into new counties, etc. He has even determined how many people were affected by changes and hunted them down in their new counties to confirm it. I have organized the data according to the transformation of the districts, thus keeping people together through the years; again the descriptions at the end should be tracked to see the why of this format.
The first time a district is mentioned, there is a link to the description (with a return link to the tax list). "enc"=encompassed, "res"=residents, "1793 rearrange"=the 1793 rearrangement of the Georgia Militia Districts, "trib(s)"=tributaries. I have not written GMD for the numbered Georgia Militia Districts. It REALLY helps to have the militia district map handy, you can open it in a new window, then click on the area to see the GMDs. There are two areas covered in these descriptions, so you have to go to the relevant one.
Many of the columns here were not actually reflected in any given schedule, but they are all included in the headings.
A name with no numbers means that 1 poll was turned in with no other information.
Here is a printable version (smaller print, but all data fits on the page on landscape setting).
"p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | [mine in straight brackets] | ||||||||||||
1785 | Wilkes, Greene, Warren, Taliaferro | HH | 26 | Alexander | Thomas | Danilit | Wil | - | - | 300 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
"p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | [mine in straight brackets] | ||||||||||||
1785 | Greene, Oglethorpe, Wilkes, Taliaferro | EE | 66 | Thornton | Edward | Daniel | Was | 287* | 400 | 200 | 7 | - | - | - | Danil in Copy B |
1786 | was Taliaferro and then some Oglethorpe, back to Greene | DD | 38 | Read | Edmond | Daniel | Wil | - | 400 | - | 6 | - | - | - | - |
1786 | was Taliaferro and then some Oglethorpe, back to Greene | DD | 038A | Read | Edmond | Daniel | Was | - | 1727 | - | - | - | - | - | - |
1786 | was Taliaferro and then some Oglethorpe, back to Greene | DD | 038B | Read | Edmond | Daniel | Was | - | 200 | - | - | - | - | - | - |
1787 | was Taliaferro and then some Oglethorpe, back to Greene | DD | 18 | Read | Edmond | Daniel | Wil | - | 400 | 520 | 10 | - | - | - | - |
1787 | was Taliaferro and then some Oglethorpe, back to Greene | DD | 018A | Read | Edmond | Daniel | Gre | - | 1000 | - | - | - | - | - | - |
1787 | was Taliaferro and then some Oglethorpe, back to Greene | DD | 018B | Read | Edmond | Daniel | Fra | - | 200 | - | - | - | - | - | - |
1790 | was Taliaferro and then some Oglethorpe, back to Greene | DD | 43 | Rutledges | Edman | Daniel | Wil | - | 400 | - | 10 | - | - | - | - |
1790 | was Taliaferro and then some Oglethorpe, back to Greene | DD | 043A | Rutledges | Edman | Daniel | Gre | - | 690 | - | - | - | - | - | - |
1791 | was Taliaferro and then some Oglethorpe, back to Greene | DD | 58 | Ragan | Edmund | Daniel | Wil | - | 400 | 200 | 8 | - | - | - | - |
1791 | was Taliaferro and then some Oglethorpe, back to Greene | DD | 58A | Ragan | Edmund | Daniel | Gre | - | 460 | - | - | - | - | - | - |
1792 | was Taliaferro and then some Oglethorpe, back to Greene | DD | 49 | McGuire | Edmond | Daniell | Wil | 400 | - | - | 8 | - | Reserve | - | - |
1792 | was Taliaferro and then some Oglethorpe, back to Greene | DD | 030B | McGuire | Wm | Gibney | - | - | - | 250 | - | - | Wm Daniell | - | - |
1793 | Greene, Oglethorpe, Wilkes, Taliaferro | EE | 53 | Fluker | Edmund | Daniel | Wil | - | 400 | - | 9 | Little Riv | Ludrick Tuggel | - | - |
1793 | Greene, Oglethorpe, Wilkes, Taliaferro | EE | 53A | Fluker | Edmund | Daniel | Gre | - | 460 | - | - | The Reserve | John McConel | - | - |
1793 | Greene, Oglethorpe, Wilkes, Taliaferro | EE | 25 | Fluker | George | Rutledge | Wil | - | - | 150 | - | Little Riv | Edmd Daniel | - | remained in Wilkes |
1793 | Greene, Oglethorpe, Wilkes, Taliaferro | EE | 44 | Fluker | Isabel | Stroder | Wil | - | 150 | - | - | Stephens Ck | Edmd Daniel | - | widow Ezbel, Esabel, Isabel |
1793 | Greene, Oglethorpe, Wilkes, Taliaferro | EE | 57 | Fluker | William | Evins | Wil | - | 100 | 120 | 3 | Little Riv | Edmd Daniel | - | - |
1794 | Greene, Oglethorpe, Wilkes, Taliaferro | EE | 17 | Fluker | Willm | Evings | Wil | - | 100 | 300 | 3 | Stephens C | Edmun Daniel | - | - |
1795 | Wilkes, Taliaferro | MM | 92 | Turner | John | Woodall | Wil | - | 234 | - | - | Stephens Creek | Edmund Daniel | John Woodal | - |
1795 | Wilkes, Taliaferro | MM | 76 | Turner | William | Evins | Wil | - | 100 | 300 | 3 | Stephens Creek | Edmund Daniel | Samuel Hoof | regular note on schedule: grtd to Samuel Hoof. extra note: also grtd to Wm Allison |
1795 | Wilkes, Taliaferro | MM | 14 | Turner | Asa | Adkins | Han | - | - | 287* | - | Town Creek | Bender & Danley | - | notes: "1796"; [also ac in Wil] |
1796 | Wilkes, Taliaferro | MM | 010B | Turner | Asa | Adkins | Han | - | - | 287* | - | Town Creek | Binder & Danley | - | [also ac in Wil] |
1797 | Greene, Taliaferro | RR | 053A | Howard | Noyal | Nelms | Gre | - | 239 | - | - | Reserves | Wm Daniel | - | [also ac in Wil] |
1797 | Greene, Taliaferro | RR | 056A | Howard | Thomas | Jackson | Gre | - | 230 | - | - | Reserves | Wm Daniel | - | [also ac in Wil] |
1797 | Greene, Taliaferro | RR | 46 | Howard | William | Evans | Wil | - | 100 | - | 4 | Stephens Ck | Edmd Daniel | - | - |
1799 | Wilkes, Taliaferro | MM | 94 | Turner | Andrew | Stephens | Gre | - | - | 200 | - | Brus Ck | Edmd Daniel | Ed Daniel | - |
1799 | Greene, Taliaferro | RR | 23 | Bethune | William | Evans | Wil | - | 100 | 250 | 6 | Stephen Ck | Edw Daniel | Sl Holt | - |
1799 | Greene, Taliaferro | RR | 44 | Bethune | Micajah | Little | Wil | - | - | 786 | 12 | Lick Ck | Hiram Howard | Edw Daniel & Others | - |
1799 | Greene, Taliaferro | RR | 50 | Bethune | Ruth | Nelms | Wil | - | - | 200 | 4 | Little River | Jno Rountree | Edmd Daniel | - |
1799 | Greene, Taliaferro | RR | 050A | Bethune | Ruth | Nelms | Ogl | - | 200 | - | - | Lick Creek | Js Daniel | Fra Wms | - |
1799 | Greene, Taliaferro | RR | 005A | Bethune | Thos | Jackson | Gre | - | 216 | - | - | Appalache | Wm Daniel | Jno Nelms | - |
1800 | Greene, Taliaferro | RR | 52 | Bethune | William | Evens | Wil | - | 200 | 300 | 6 | Stephens | E Danneal | S Huf | note: shown as Sr. other years. [indexed wrong as 00R 052] |
1800 | Greene, Taliaferro | RR | 60 | Bethune | William | Morriss | Gre | - | 200 | - | 4 | Ogeechee | J Dannil | J King | - |
1800 | Wilkes, Taliaferro | MM | 38 | Ogletree | Julas | Danneal | - | - | - | - | - | - | - | - | [sic no #s] |
1801 | Wilkes, Taliaferro | MM | 83 | Ogletree | Julas | Danniel | - | - | - | - | - | - | - | - | [sic no #s] |
1801 | Greene, Taliaferro | RR | 62 | Bethune | David | Wellborn | Wil | - | - | 150 | 4 | Little River | H Thompson | E Daniel | - |
1801 | Greene, Taliaferro | RR | 78 | Bethune | Thos | Nellums | Gre | - | 200 | - | 1 | Little River | Jas Daniel | Williams | - |
1801 | Greene, Taliaferro | RR | 042A | Bethune | - | - | - | - | - | - | - | - | - | - | [index says Edward Daniel, can't find] |
1802 | Wilkes, Taliaferro | MM | 16 | Ogletree | Julias | Daniel | - | - | - | - | - | - | - | - | [sic no #s] |
1802 | Wilkes, Taliaferro | MM | 93 | Ogletree | Andrew | Stephens | Gre | - | - | 200 | - | Bryar Ck | P Nowland | G Daniel | - |
1802 | Greene, Taliaferro | RR | 1 | Gatlin | Wm | Evans | Wil | - | 250 | 300 | 7 | Stephens Ck | E Dansel | Saml Huff | - |
1802 | Greene, Taliaferro | RR | 43 | Gatlin | Thos | Nellums | Gre | - | 150 | - | 3 | Little River | Jas Daniel | Fred Williams | - |
1804 | Wilkes, Taliaferro | MM | 46 | Hendrick | Julius | Daniel | - | - | - | - | - | - | - | - | [sic no #s] |
1804 | Wilkes, Taliaferro | MM | 68 | Hendrick | Thomas | Dansell | - | - | - | - | - | - | - | - | [sic no #s] |
1804 | Wilkes, Taliaferro | MM | 105 | Hendrick | Edward | Daniel | - | - | - | - | - | - | - | - | [defaulter list] |
1804 | Wilkes, Taliaferro | MM | 108 | Hendrick | Joseph | Daniel | - | - | - | - | - | - | - | - | [defaulter list] |
1804 | Wilkes, Taliaferro | MM | 94 | Hendrick | - | - | - | - | - | - | - | - | - | - | [indexed for Edward Daniel, but it's really #105] |
1805 | Wilkes, Taliaferro | MM | 42 | Hendrick | Julius | Daniel | - | - | - | - | - | - | - | - | [sic no #s] |
1805 | Wilkes, Taliaferro | MM | 89 | Hendrick | James | Dannell | - | - | - | - | - | - | - | - | [sic no #s] |
1805 | Wilkes, Taliaferro | MM | 76 | Hendrick | Jesse | Dannell | - | - | - | - | - | - | - | - | [sic no #] |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
"p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | [mine in straight brackets] | ||||||||||||
1792 | Wilkes, 1835 to Taliaferro | II | 102 | Collier | Wm | Tyler | Wil | - | - | 150 | - | - | Wm Daniel | - | - |
1799 | Wilkes, 1835 to Taliaferro | II | 094B | Patterson | Pearce | Nolan | Gre | - | 100 | - | - | L Greenbrier | McKessick | Edm Daniels | - |
1801 | Wilkes, 1835 to Taliaferro | II | 033A | Embree | Nehemiah | Edge | Wil | - | - | 75 | - | Beverdam | Jno Bearding | Jno Danniel | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
"p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | [mine in straight brackets] | ||||||||||||
1785 | Wilkes, Taliaferro, Oglethorpe | M | 72 | Hagan | Thomas | Daniel | Wil | - | 100 | 400 | 13 | - | - | - | Danil in Copy B |
1785 | Wilkes, Taliaferro, Oglethorpe | M | 072A | Hagan | Thomas | Daniel | Was | - | 550 | 287* | - | - | - | - | - |
1797 | Wilkes, Taliaferro, Oglethorpe | M | 44 | Sappington | Andrew | Stephens | Gre | - | 200 | - | - | Green Brier Ck | Thos Daniel | Edmond Daniel | - |
1798 | Wilkes, Taliaferro, Oglethorpe | M | 4 | Irvine | Andrew | Stephens | Gre | - | 200 | - | - | Greenbrier Ck | Edwd Daniel | Edwd Daniel | - |
1799 | Wilkes, Taliaferro, Oglethorpe | M | 10 | Irvine | Dauson G | Toombs | Gre | 130 | - | - | - | Fishing Ck | Grigsby | Daniel | - |
1799 | Wilkes, Taliaferro, Oglethorpe | M | 012A | Irvine | Robert | Toombs | Gre | - | 130 | - | - | Fishing Ck | Grigsby | Daniel | - |
1799 | Wilkes, Taliaferro, Oglethorpe | M | 127 | Irvine | Hopkins | Daniel | - | - | - | - | - | - | - | - | [defaulter list] |
1800 | Wilkes, Taliaferro, Oglethorpe | M | 074A | Irvin | --- | --- | Wil | - | - | 275 | - | Long Ck | G Smith | Danneal | - |
1804 | Wilkes, Taliaferro, Oglethorpe | M | 122 | Irwin | John | Daniel | Wil | - | 328 | - | 3 | Kettle Ck | Bennett | Jesse Evans | - |
1804 | Wilkes, Taliaferro, Oglethorpe | M | 016A | Irwin | Robert | Toombs | Gre | - | 100 | 260 | - | Fishing Ck | Watson | Danely | [also ac in Wil] |
1804 | Wilkes, Taliaferro, Oglethorpe | M | 053A | Irwin | Philip J | Stark | Han | - | - | 500 | - | Lit. Ogeechee | Beckum | Wm Daniel | [also ac in Wil on Kettle next to Wm Evans] |
1805 | Wilkes, Taliaferro, Oglethorpe | M | 39 | Irwin | Phill J | Stark | Han | - | - | 500 | 5 | Ogeechee | Brown | Daniel | [also ac in Wil] |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
"p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | [mine in straight brackets] | ||||||||||||
1792 | 1793 to Oglethorpe, 1799 Greene, today Greene | GG | 45 | Watley | Jas Jr | Daniel | - | - | - | - | 3 | - | - | - | - |
1792 | 1793 to Oglethorpe, 1799 Greene, today Greene | GG | 46 | Watley | Jas Jr | Daniel | Gre | - | 1150 | - | 17 | Fishing Ck | Watson, Duglass | - | - |
1792 | 1793 to Oglethorpe, 1799 Greene, today Greene | GG | 47 | Watley | Cunningham | Daniel | - | - | - | - | - | - | - | - | - |
1792 | 1793 to Oglethorpe, 1799 Greene, today Greene | GG | 64 | Watley | Frederick | Williams | Wil | - | 800 | - | 11 | Little Riv | Wm Daniel | - | - |
1792 | 1793 to Oglethorpe, 1799 Greene, today Greene | GG | 82 | Watley | Wm | Daniel | Wil | - | 150 | - | 11 | Little Riv | Andrew McBride | - | - |
1793 | 1793 to Oglethorpe, 1799 Greene, today Greene | GG | 58 | Thornton | William | Daniel | Wil | - | 150 | - | 11 | - | Williams | - | - |
1793 | 1793 to Oglethorpe, 1799 Greene, today Greene | GG | 34 | Thornton | John | Townsend | Wil | - | 150 8 | - | 2 | - | Danl & Watts | - | [sic 150 8 with space] |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
"p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | [mine in straight brackets] | ||||||||||||
1793 | Wilkes +small section of NW leg of Taliaferro | N | 66 | Morrow | James Sr | Daniel | Wil | - | 430 | - | 15 | White Ck | Joseph Catching | - | - |
1793 | Wilkes +small section of NW leg of Taliaferro | N | 66A | Morrow | James Sr | Daniel | Gre | - | 1500 | - | - | Oconee Riv | Duglas Watson | - | - |
1793 | Wilkes +small section of NW leg of Taliaferro | N | 67 | Morrow | James Jr | Daniel | - | - | - | - | 3 | - | - | - | - |
1793 | Wilkes +small section of NW leg of Taliaferro | N | 68 | Morrow | Cuninggame | Daniel | - | - | - | - | - | - | - | - | [sic no #s] |
1793 | Wilkes +small section of NW leg of Taliaferro | N | 092A | - | - | - | - | - | - | - | - | - | - | - | [I checked all 93N, 1792A list, all 092 entries for 1793, not there, it's a joining entry, no first name] |
1794 | Wilkes +small section of NW leg of Taliaferro | N | 029A | Morrow | Evin | Price | Fra | - | 230 | - | - | Oconee Riv | Edmond Daniel | - | [also ac and slaves in Wil] |
1795 | Wilkes +small section of NW leg of Taliaferro | N | 75 | Moore | David | Hurley | - | - | - | - | - | - | - | - | [indexed for Daniel & Cargillbut this is entry] |
1795 | Wilkes +small section of NW leg of Taliaferro | N | 66 | Moore | Henry | Hurley | Wil | - | - | 300 | 9 | Kettle Creek | Chaffin & Hurley | Thomas Daniel | - |
1795 | Wilkes +small section of NW leg of Taliaferro | N | 26 | Moore | Isham | Chaffin | Wil | - | - | 200 | 7 | Kettle Creek | Partridge & Hurley | Thomas Daniel | - |
1795 | Wilkes +small section of NW leg of Taliaferro | N | 42 | Moore | Richard | Watts | Wil | - | 59 | 59 | - | Little River | Daniel & Gilliam | Andrew Armor | - |
1795 | Wilkes +small section of NW leg of Taliaferro | N | 88 | Moore | John | Tounsend | Wil | - | 100 | 200 | - | Kettle Creek | Cargill & Daniel | John Tounsend | - |
1796 | Wilkes +small section of NW leg of Taliaferro | N | 078A | Moore, Bernard | William | Vason | Gre | - | 77 | - | - | Green Brier Ck | Thos Daniel | - | [also ac in Wil] |
1797 | Wilkes +small section of NW leg of Taliaferro | N | 36 | Evans | Richard | Watts | Wil | - | 59 | 59 | - | Little River | Js Daniel | Andw Armor | - |
1797 | Wilkes +small section of NW leg of Taliaferro | N | 6 | Evans | Henry | Hurley | Wil | - | - | 300 | 12 | Kettle Creek | Isam Chaffin | D'l & McGinty | - |
1797 | Wilkes +small section of NW leg of Taliaferro | N | 54 | Evans | Isham | Chaffin | Wil | - | - | 279 | 8 | Kettle Creek | Hy Hurley | Thos Daniel | [also ac in Gre] |
1799 | Wilkes +small section of NW leg of Taliaferro | N | 59 | Evans | Henry | Hurley | Wil | - | - | 300 | 9 | (torn) | Isam Chaffin | Daniel & McGinty | - |
1800 | Wilkes +small section of NW leg of Taliaferro | N | 77 | Morrow | Richard | Walls | Wil | - | 59 | 59 | 1 | L River | J Dannl | A Armor | [auth notes this is actually Watts] |
1800 | Wilkes +small section of NW leg of Taliaferro | N | 6 | Morrow | Ishum | Chafin | Wil | - | - | 200 | 8 | Ketle Ck | Partridge | T Danials | [sic on Ketle here and later] |
1800 | Wilkes +small section of NW leg of Taliaferro | N | 96 | Morrow | William | Robertson | Wil | - | - | 80 | 2 | L River | Danneal | Galaspa | - |
1801 | Wilkes +small section of NW leg of Taliaferro | N | 54 | Chaffin | Richd Sr | Watts | Wil | - | 39 | 39 | 1 | Little River | J Daniel | A Armour | - |
1801 | Wilkes +small section of NW leg of Taliaferro | N | 43 | Chaffin | Isham | Chaffin | Wil | - | - | 200 | 8 | Kittle Creek | Patridge | F Danniel | [sic on Kittle her and later] |
1802 | Wilkes +small section of NW leg of Taliaferro | N | 92 | Lile | Elijah | Evan | Wil | - | - | 148 | - | Kittle Ck | Jas Daniel | Jas Davidson | - |
1802 | Wilkes +small section of NW leg of Taliaferro | N | 23 | Lile | Wm | Robertson | Wil | - | 92 | 200 | - | Little River | G Daniel | R Cowden | - |
1802 | Wilkes +small section of NW leg of Taliaferro | N | 28 | Lile | Richd Sr | Watts | Wil | - | 61 | 61 | 1 | Little River | G Daniel | R Cowden | - |
1802 | Wilkes +small section of NW leg of Taliaferro | N | 30 | Lile | Jno | Robertson | Wil | - | 92 | 200 | - | Little River | G Daniel | R Cowden | - |
1802 | Wilkes +small section of NW leg of Taliaferro | N | 101 | Lile | Isham | Chaffin | Wil | - | - | 200 | 10 | Kittle Creek | J Jarrott | Thos Daniel | - |
1804 | Wilkes +small section of NW leg of Taliaferro | N | 67 | Lile | Isham | Chafin | Wil | - | - | 420 | 12 | Kettle Ck | H Hurley | Thos Daniel | - |
1804 | Wilkes +small section of NW leg of Taliaferro | N | 124 | Lile | John | Daniel | - | - | - | - | - | - | - | - | [defaulter list] |
1805 | Wilkes +small section of NW leg of Taliaferro | N | 40 | Lile | John | Dannell | Wil | - | 200 | 128 | 6 | Kittle C | Bennett | Bennett | - |
1805 | Wilkes +small section of NW leg of Taliaferro | N | 41 | Lile | Cunningham | Dannell | Wil | - | - | 200 | 2 | Kittle C | Bennett | White | - |
1805 | Wilkes +small section of NW leg of Taliaferro | N | 91 | Lile | Isham | Chaffin | Wil | - | - | 420 | 12 | Kittle C | Hurley | Daniel | - |
1805 | Wilkes +small section of NW leg of Taliaferro | N | 89 | Lile | John | Robertson | Wil | - | 92 | 200 | - | Kittle C | Dannell | Dunkin | - |
1805 | Wilkes +small section of NW leg of Taliaferro | N | 23 | Lile | Wm | Robertson | Wil | - | - | 130 | 4 | Kettle C | Dannell | Gillasby | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
"p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | [mine in straight brackets] | ||||||||||||
1790 | Wilkes, 1792/3, some to Oglethorpe | O | 85 | Wiley | Job | Daniel | - | - | - | - | - | - | - | - | [sic no #s] |
1793 | Wilkes, 1792/3, some to Oglethorpe | O | 041A | Brown | John | Brumfield | Fra | - | 300 | - | - | Oconee Riv | William Daniel | - | return by Daniel Trammell admr; [also acr and slaves in Wil] |
1794 | Wilkes, 1792/3, some to Oglethorpe | O | 077C | Brown | Jno | Bronfield | Fra | - | 300 | - | - | Oconee | Daniel & Webster | - | [also ac in Wil, Ogl] |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1792 | Oglethorpe | V | 025A | Jordan | Abraham | Hill | Gre | - | 115 | - | - | So Oconee R | Wm Daniel | - | return for Abraham Hill decd by Abraham Hill incl 350a 1st quality in Wilkes |
1792 | Oglethorpe | V | 023A | Jordan | Theophilus | Hill | Gre | - | 115 | - | - | S Oconee R | Wm Daniel | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1792 | orig 1/2 of Oglethorpe & 1/3 Madison, now mainly Oglethorpe | Y | 84 | Luckies | Hugh Sr | Freeman | - | - | - | - | - | - | - | - | [index says Job Daniel, checked many districts around, it's just not there] |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
"p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | [mine in straight brackets] | ||||||||||||
1791 | Wilkes, eastern edge Oglethorpe | S | 4 | Hanner | Job | Daniel | Wil | - | 120 | - | - | - | - | - | - |
1792 | Wilkes, eastern edge Oglethorpe | S | 21 | Hannah | Job | Daniel | Wil | - | - | 121 | - | Huttons Ck | Henderson | - | - |
1796 | Wilkes, eastern edge Oglethorpe | S | 53 | Moore, Abednigo | Wm | Daniels | Wil | - | - | 300 | - | Dry Fork | Danl Lloyd | - | - |
1800 | Wilkes, eastern edge Oglethorpe | S | 17 | Fenning | Jacob | Woolbright | Wil | - | - | 289 | - | Long Ck | William Ds | Runeals | [sic on all sp] |
1800 | Wilkes, eastern edge Oglethorpe | S | 18 | Fenning | Harris | Collman | Wil | - | 160 | 160 | 3 | Long Ck | E Echols | Danneal | - |
1801 | Wilkes, eastern edge Oglethorpe | S | 3 | Fenning | -ndexler | Danniel | - | - | - | - | - | - | - | - | [sic on sp, sic no #s] |
1801 | Wilkes, eastern edge Oglethorpe | S | 28 | Fenning | Hopkins | Daniel | Wil | - | 33 | - | - | Dry Fk Long Ck | Josiah Jordan | Wm Olliver | - |
1801 | Wilkes, eastern edge Oglethorpe | S | 36 | Fenning | Richd | Daniel | - | - | - | - | - | - | - | - | [sic no #s] |
1801 | Wilkes, eastern edge Oglethorpe | S | 44 | Fenning | Ann | Daniel | - | - | - | - | 8 | - | - | - | [sic, just slaves] |
1801 | Wilkes, eastern edge Oglethorpe | S | 68 | Fenning | Ecols | Daniel | - | - | - | - | - | - | - | - | [defaulter list] |
1802 | Wilkes, eastern edge Oglethorpe | S | 37 | Fanning | Hopkins | Danold | Wil | - | - | 33* | 1 | Dry Fk Long Ck | J Jordon | Olliver | - |
1802 | Wilkes, eastern edge Oglethorpe | S | 73 | Fanning | Moses | Daniel | - | - | - | - | - | - | - | - | [defaulter list] |
1802 | Wilkes, eastern edge Oglethorpe | S | 75 | Fanning | Richard | Daniel | - | - | - | - | - | - | - | - | [defaulter list] |
1804 | Wilkes, eastern edge Oglethorpe | S | 5 | Reeves | Hopkins | Daniel | Wil | - | - | 33 | - | Long Ck | I Eason | Wm Ophir | - |
1804 | Wilkes, eastern edge Oglethorpe | S | 43 | Reeves | Moses | Daniel | - | - | - | - | - | - | - | - | [sic no #s] |
1804 | Wilkes, eastern edge Oglethorpe | S | 44 | Reeves | Anna | Daniel | Wil | - | - | 120 | 5 | Beverdam Ck | Willis | G Dardin | - |
1804 | Wilkes, eastern edge Oglethorpe | S | 83 | Reeves | Echols | Daniel | - | - | - | - | - | - | - | - | [defaulter list] |
1805 | Wilkes, eastern edge Oglethorpe | S | 54 | Milner | Moses | Daniel | - | - | - | - | - | - | - | - | [sic no #s] |
1805 | Wilkes, eastern edge Oglethorpe | S | 55 | Milner | Ann | Daniel | Wil | - | - | 120 | 7 | Long C | Willis | Daniel | - |
1805 | Wilkes, eastern edge Oglethorpe | S | 82 | Milner | Echols | Dannel | - | - | - | - | - | - | - | - | [defaulter list] |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1791 | Wilkes/Oglethorpe | T | 20 | Duke | Massey | Daniel | Wil | - | - | 375 | 10 | - | - | - | widow; [author note re Mercy/Marcy in Davidson v.2-219] |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
1800 | Wilkes | Q | 020A | Wilborn | Benjamin | Hubert | Ogl | - | - | 100 | - | Long Ck | Danial | J Boren | [also ac in Wil] |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
"p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | "p"=piney land "*"=fraction of an acre | [mine in straight brackets] | ||||||||||||
1797 | Wilkes | P | 034B | Johnston | John | Callaway | Wil | - | - | 300 | - | Clarks Creeek | Joseph Henderson | William Daniel | - |
1799 | Wilkes | P | 58 | Hill | Isaac | Bolton | Wil | - | - | 200 | 9 | Clarkes Ck | Laurance | Js Daniely | - |
1799 | Wilkes | P | 24 | Hill | James | Muckleroy | Wil | - | 100 | 150 | 3 | Long Ck | Js Spratlin | Js Daniely | - |
1799 | Wilkes | P | 25 | Hill | Joel | Applin | Wil | - | 100 | 150 | 2 | Clarks Ck | C Laurence | Js Daniely | - |
1800 | Wilkes | P | 65 | Hill | James | McLRoy | Wil | - | 100 | 150 | 3 | Long Ck | J Aplen | J Dannaly | - |
1800 | Wilkes | P | 54 | Hill | John | Bolton | Wil | - | 200 | - | 9 | Long Ck | C Larranc | J Daniela | [sic on sp here and later] |
1800 | Wilkes | P | 58 | Hill | Joseph | Aplen | Wil | - | 200 | 250 | 2 | Long Ck | C Mcenna | Daniala | - |
1800 | Wilkes | P | 59 | Hill | Johua | Jackson | Wil | - | 125 | 123 | - | - | P Phillips | Daneala | - |
1800 | Wilkes | P | 64 | Hill | William | Hedgbseth | Wil | - | 200 | 300 | 16 | Long Ck | J Bolton | J Dannaly | - |
1800 | Wilkes | P | 33 | Hill | Eckeles | Daniel | Wil | - | - | 70 | - | - | J Clendon | E Echoles | - |
1800 | Wilkes | P | 34 | Hill | Ann | Dannial | - | - | - | - | 8 | - | - | - | - |
1800 | Wilkes | P | 35 | Hill | Charles | Croley | Wil | - | - | 158 | - | Long Ck | W Hedgbseth | J Daneals | - |
1804 | Wilkes | P | 30 | Henderson | John Sr | Callaway | Wil | - | - | 730 | 12 | Clarks Ck | Jo'n Hanson | Wm Daniel | - |
1804 | Wilkes | P | 46 | Henderson | Charles | Crawley | Wil | - | - | 158 | - | Long Ck | Gibson | Jas Danley | - |
1805 | Wilkes | P | 46 | Henderson | John Jr | Callaway | Wil | - | - | 200 | 1 | Clarks C | Callaway | Dannill | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
