family 96 - Return to Ahnentafel

family 98 - Return to Ahnentafel

family 100 - Return to Ahnentafel

family 102 - Return to Ahnentafel

family 104 - Return to Ahnentafel - Return to Tree
ISAAC TEDROW - b. 1780-85 PA/MD, d. 23 Jul 1833 OH Hamilton
	m.
HESTER ANN BOYDSTON - b. 1784 PA, d. 1850-60 OH ?Clermont, m.2 David Pease

	Presley		b. 1806  PA
			md. 29 Mar 1829  OH Clermont - Jane Troy
			d. 16 Feb 1865  OH Clermont Batavia

	David F.	b. 1807  PA
			md. 24 Jul 1836  Catharine Hinnis

	* Reuben	b. 27 Jan 1814  PA Fayette Brownsville
			md. 11 Jul 1838  Sarah Ann Streeter
			d. 8 Dec 1907  KY Campbell Newport

	Benjamin Franklin b. 1817  OH Clermont
			md. 20 Oct 1842  OH Clermont - Margaret Troy
			d. 12 Jun 1902  OH Clermont Batavia

	John M.		b. 1818  OH
			md.1 Nancy Ann Streeter (b. 1822, d. 18 Sep 1865)
			md.2 9 Feb 1871 KY Campbell - Jeannette Watters
			d. 15 Mar 1883  KY Campbell

	Absenath	b. 14 Mar 1825  OH
			md. 18 Jan 1850  OH Hami Cinti - James Buchanon
			d. 27 Feb 1904  OH Clermont Batavia

	Melinda		b. 1823  OH
			md. 8 Jul 1840  John Jackson
			d. 19 Jun 1846  OH Clermont Batavia

	Thomas	

family 106 - Return to Ahnentafel - Return to Tree
NATHAN STREETER - b. 1776-1794, d. 1836-1840	
	m.
SARAH ANN -?? - b. 1780-90

	son		b. 1815-1820

	dau		b. 1815-1820

      * Sarah Ann	b. 16 Jul 1821  IN
			md. 11 Jul 1838  Reuben Tedrow
			d. 19 Nov 1867  KY Campbell Bellevue

	Nancy Ann	b. 1822 IN
			md. John M. Tedrow
			d. 18 Sep 1865

family 108 - Return to Ahnentafel - Return to Tree
ISAAC MARSH - b. 6 Aug 1791 NJ, d. 6 Jun 1878 KY Campbell	
	m.
ELIZABETH -? - b. 10 Oct 1791 MD, d. 18 Apr 1861 KY Campbell

	Rebecca	
			md. 27 Jan 1834  KY  Campbell - Samuel Reeves
 

	?Caroline	
			md. 5 Mar 1837  KY  Campbell - Ward Smith


      * William		b. 1819  OH
			md. 11 Dec 1840  Elizabeth Orr
			d. 1872-80

	Ruth E.		b. 1826
			md. 28 Dec 1849  Edward Atkinson

	Isaac Jr. 	b. 1830
			d. ~Mar 1912  KY

family 110 - Return to Ahnentafel - Return to Tree
GEORGE ORR - b. 1780-1784, d. 1830-40 
	m. 10 Feb 1806 KY Campbell
LUCY BENSON - b. 1784 VA

	?James G.
			md. 11 Jun 1839  Lucinda Richardson

	Alfred S.	b. 1814
			md.1 24 Jul 1834  Martha Danley
			md.2 29 Oct 1839  Rebecca Ware
			d. 18 Sep 1899

	?John		b. 1817
			md. 5 Jul 1845  Miriam Spilman
			d. 1877

      * Elizabeth	b. 1821-22
			md. 2 Feb 1841  William Marsh

family 112 - Return to Ahnentafel

family 114 - Return to Ahnentafel

family 116 - Return to Ahnentafel

family 118 - Return to Ahnentafel

family 120 - Return to Ahnentafel

family 122 - Return to Ahnentafel - Return to Tree
WILLIAM SUTTON - b. <1768	
	m. 18 Jul 1789  KY  Nelson
WINIFRED PEAK- 

      * Abigail		b. >1794
			md.1 8 Aug 1814 - KY Washington - Alexander Brown
			md2. 29 Feb 1820 KY Nelson - William Coy


family 124 - Return to Ahnentafel - Return to Tree
JOHN GOODE - b.  20 Aug 1762 VA, d. <17 Jun 1822 KY  Trigg, m.1 Patsy Gill	
	m. 14 Jul 1795 NC Ruthfd
ELIZABETH JANE HAWKINS - b. ca1773 NC/SC, d. 1823-1832 KY Trigg

	John Goode and Patsy Gill md. 28 Jan 1789 NC Rutherford (she d. by Oct 1794).  They had:
	Margaret	b. 20 Nov 1791  SC
			md. 19 Feb 1813  Joseph Goode

	John Goode and Elizabeth Jane Hawkins had:
      * Benjamin Morton	b. 28 Jun 1800  SC
			md. 31 Jan 1820  Nancy Daniel

	Obadiah Woodson	b. 10 Jun 1803  KY Trigg
			md. 26 Mar 1822  KY  Christian  Sophia Wood
			d. by Sep 1827

	Eliza		b. 23 Dec 1807  KY  Trigg
			md.1 16 Oct 1821  John C. Goode (d. 1835-36)
			md.2 21 Jan 1837  Thomas Cox

	John Hobson	b. 7? Nov 1809  KY Trigg
			md. 21 May 1830  KY Christian  Betsy Bruce

	Henry Wood	b. 1808  KY Trigg
			d. possibly by 19 Mar 1832 

	Harriet		b. 1810 (or ~1814)  KY Trigg
			md. 18 Jul 1831  Madison Hopper

	Oneida		b. 1818
			m.1  8 Sep 1834  Charley B. Cox
			m.2  7 Jun 1838  Elisha Ladd
			d. 30 Mar 1853  KY Trigg (measles)

	Narcissy	b. 1814?  Ky Trigg
			md. 27 Dec 1832  George Washington Stewart

	Nancy		b. 19 Oct 1820  KY Trigg


John Goode's signature in 1820
Benjamin Morton Goode's signature in 1820
Marker for the First Trigg County Courthouse near Cadiz, KY.
	(John Goode was named as one of the first justices in May 1820.)
The Cerulean area in Trigg County KY where the Goodes settled

family 126 - Return to Ahnentafel - Return to Tree
ELIJAH DANIEL - b. 1780 NC, d. by 21 Oct 1822 KY Trigg	
	m. 1 Mar 1801 NC Person
ELIZABETH WOMMACK - b. 1782 NC, d. 1821-25 KY Trigg

      * Nancy		b. Feb 1802  NC
			md. 31 Jan 1820  KY Christian - Benjamin Morton Goode
			d. >1880  TX Grayson

	John 		b. 1804  NC

	Agnes "Aggy"	b. 1805  NC
			md. 31 Jan 1825 or 10 Dec KY Trigg - Caldwell Wright

	Green P[ryor?]	b. 1806  NC
			md. 10 Mar 1831  KY Christian Margaret M. Grant
			removed to IL between 1860 and 1870

	Lucy		b. 1808  KY Trigg
			md. 27 Sep 1827  KY Trigg  William Thompson
			d. MO

	Lewis		b. 1810  KY Trigg
			md. Rhoda or
			?md. 22 Mar 1830  KY Christian  Eliza Ann Tindall
			d. <8 Nov 1841

	Jacob Pryor	b. 1812  KY Trigg
			md. 19 May 1832  KY Christian  Emeline S. Grant

	Susan		b. 1814  Ky Trigg
			md. 1830  KY Trigg  Henry Hawkins

	Frances 	b. 1816  KY Trigg
			md. 1834  KY Trigg  John Cameron

	Joshua H.	b. 21 Aug 1821  KY Trigg
			?md.1? 3 Feb 1847 Charlotte Alexander (b. 1829  KY)
			md.2 ca1866 Eliza Cunningham
			d. 27 Apr 1899  KY Trigg, bur. East End Cem.

Read a narrative account of Elijah Daniel and Elizabeth
Elijah Daniel's signature in 1820
The Cerulean Springs area in Trigg County KY where Elijah and Elizabeth settled by 1810.
The estate of Elijah Daniel in 1820s (full transcription)